| marketing6@qvcgroup.com |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Ferro Manganese |
| HSN Code | 72021900 |
| Lump Size | 10-150mm |
| Click to view more | |
Product Details
Technical Specification
| Product Name | Ferro Manganese | HSN Code | 72021100 & 72021900 |
| Lump Size | 10-50mm, 10-60mm, 10-100mm, 10-150mm | ||
| Elements | High Carbon (72021100) |
Medium Carbon (72021900) |
Low Carbon (72021900) |
||||||||
| Grade | Grade | Grade | |||||||||
| Mn % | 65% Min | 70% Min | 73% Min | 75/76% Min | 75-78% | 70-78% | |||||
| Silicon % | 1.5-2.0% | 1.5-2.0% | 1.5-2.0% | 1.5-2.0% | 2% Max | 1% Max | |||||
| Carbon % | 6-8% | 6-8% | 6-8 % | 6-8% | 2% Max | 0.5% Max | |||||
| Sulphur % | 0.03% Max | 0.03% Max | 0.03% Max | 0.03% Max | 0.05% Max. | 0.04% Max. | |||||
| Phos % | 0.30% Max | 0.30% Max | 0.30% Max | 0.30% Max | 0.25% Max | 0.25% Max | |||||
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.