| marketing6@qvcgroup.com |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Ferro Silicon |
| Aluminium % | 1.50% Max |
| Phos % | 0.05% Max |
| Click to view more | |
Product Details
Technical Specification
| Product Name | Ferro Silicon | HSN Code | 72022100 |
| Lump Size | 10-50mm, 10-60mm, 10-100mm, 10-150mm | ||
| Elements | High Carbon (72022100) |
||
| Grade | |||
| Silicon % | 70% Min | 72% Min | 75% Min |
| Aluminium % | 1.50% Max | 1.50% Max | 1.50% Max |
| Phos % | 0.05% Max | 0.05% Max | 0.05% Max |
| Carbon % | 0.2% Max | 0.2% Max | 0.2% Max |
| Sulphur % | 0.05% Max | 0.05% Max | 0.05% Max |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.